Börse (Börsenkürzel) | Produkte | Handelszeiten in MEZ | Ortszeit EST (Eastern Standard Time) | | | | | | | | | | | |
Allianz | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
American Beacon | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
American Century Funds | Investmentfonds | 15:30 - 21:59 | 15:30 - 21:59 | | | | | | | | | | | |
ArcaEdge (ARCAEDGE) | Aktien, Optionsscheine | 13:30 - 13:59 14:00 - 15:29 15:30 - 22:01 | 07:30 - 07:59 Vor Öffnungszeit 08:00 - 09:29 Vorbörslich 09:30 - 16:01 Kerngeschäftszeit | | | | | | | | | | | |
Astonfunds | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
Baron Funds | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
BATS BYX (BYX) | Aktien, Optionsscheine | 14:00 - 23:00 | 08:00 - 17:00 | | | | | | | | | | | |
BATS Global Markets (BATS) | Optionen, Aktien, Optionsscheine | 15:30 - 22:00 | 09:30 - 16:00 | | | | | | | | | | | |
BlackRock | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
Bloomberg Tradebook (BTRADE) | Aktien | 15:00 - 00:30 | 09:00 - 18:30 | | | | | | | | | | | |
BondDesk |
Anleihen
| 14:00 - 23:00 | 08:00 - 17:00 | | | | | | | | | | | |
Boston Optionen Exchange (BOX) | Optionen | 15:30 - 22:00 | 09:30 - 16:00 | | | | | | | | | | | |
CBOE C2 (CBOE2) | Optionen | 15:30 - 22:00 | 09:30 - 16:00 | | | | | | | | | | | |
CBOE Futures Exchange (CFE) | Future Optionen, Futures, Indices | 15:30 - 22:15 | 09:30 - 16:15 | | | | | | | | | | | |
CBOE Stock Exchange (CBSX) | ETF's, Aktien, Optionsscheine | 15:30 - 22:00 Aktien 15:30 - 22:15 ETF's | 09:30 - 16:00 Aktien 09:30 - 16:15 ETF's | | | | | | | | | | | |
CBOT (ECBOT) |
Future Optionen, Futures, Indices
| 06:20 - 23:25 01:35 - 05:50 | 00:20 - 17:25 19:35 - 23:50 | | | | | | | | | | | |
CBOT (Floor-Based) | Futures, Indices | 13:20 - 20:00 | 07:20 - 14:00 | | | | | | | | | | | |
Chicago Board Optionen Exchange (CBOE) | Indices, Optionen | 15:30 - 22:00 | 09:30 - 16:00 | | | | | | | | | | | |
Chicago Stock Exchange (CHX) | ETF's, Aktien, Optionsscheine | 15:30 - 22:30 22:00 - 22:30 Nachbörslich | 09:30 - 16:30 16:00 - 16:30 Nachbörslich | | | | | | | | | | | |
CME (Electronic-Globex) | Future Optionen, Futures, Indices | 00:00 - 23:00 22:00 - 23:00 Forex | Sonntag 18:00 - Freitag 17:00 Sonntag 16:00 - Freitag 17:00 Forex-Produkte | | | | | | | | | | | |
CME (Floor-Based) | Future Optionen, Futures | 14:20 - 21:00 | 08:20 - 15:00 | | | | | | | | | | | |
Direct Edge (DRCTEDGE) | Aktien | 14:00 - 02:00 | 08:00 - 20:00 | | | | | | | | | | | |
Direct Edge (EDGEA) | Aktien, Optionsscheine | 14:00 - 23:00 | 08:00 - 17:00 | | | | | | | | | | | |
Direxion Funds | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
Dodge & Cox | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
Doubleline Funds |
Investmentfonds
| 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
Dreyfus |
Investmentfonds
| 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
ELX Futures (ELX) | Futures | 15:30 - 23:00 | 09:30 - 17:00 | | | | | | | | | | | |
Empiric Funds | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
Federated Investors | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
Fidelity Funds | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
Forward Funds | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
Franklin Templeton Investments | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
IBCFD | Differenzkontrakte | 15:30 - 22:00 | 09:30 - 16:00 | | | | | | | | | | | |
ICE Futures US (ICEUS) | Futures | 14:00 - 22:00 | 08:00 - 16:00 | | | | | | | | | | | |
INET (Island) | Aktien, Optionsscheine | 13:00 - 02:00 | 07:00 - 20:00 | | | | | | | | | | | |
ING |
Investmentfonds
| 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
IInvesco |
Investmentfonds
| 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
ISE Optionen Exchange (ISE) | Indices, Optionen, Optionsscheine | 15:30 - 22:00 | 09:30 - 16:00 | | | | | | | | | | | |
Janus |
Investmentfonds
| 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
Knight BondPoint | Anleihen | 14:00 - 23:00 | 08:00 - 17:00 | | | | | | | | | | | |
Knight BondPoint for Munis | Anleihen | 14:00 - 23:00 | 08:00 - 17:00 | | | | | | | | | | | |
Knight BondPoint for US Government Securities | Anleihen | 14:00 - 23:00 | 08:00 - 17:00 | | | | | | | | | | | |
Knight BondPoint for US Government Securities | Anleihen | 14:00 - 23:00 | 08:00 - 17:00 | | | | | | | | | | | |
Loomis Sayles |
Investmentfonds
| 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
MIAX Optionen Exchange | Optionen | 15:30 - 22:00 | 09:30 - 16:00 | | | | | | | | | | | |
MuniCenter | Anleihen | 14:00 - 23:00 | 08:00 - 17:00 | | | | | | | | | | | |
NASDAQ (NASDAQ) | Indices, Aktien | 10:00 - 15:30 15:30 - 22:00 22:00 - 23:30 | 04:00 - 09:30 Vorbörslich 09:30 - 16:00 Kernstunden 16:00 - 17:30 Nachbörslich | | | | | | | | | | | |
Nasdaq Futures Exchange (NFX) | Futures | 15:30 - 22:00 | 09:30 - 16:00 | | | | | | | | | | | |
NASDAQ OMX (NASDAQOM) | Optionen | 15:30 - 22:00 | 09:30 - 16:00 | | | | | | | | | | | |
NASDAQ OMX BX (BEX) | ETF's, Aktien | 15:30 - 22:00 | 09:30 - 16:00 | | | | | | | | | | | |
NASDAQ OMX BX Optionen Exchange | Optionen | 15:30 - 22:00 | 09:30 - 16:00 | | | | | | | | | | | |
NASDAQ OMX PSX (PSX) | Aktien, Optionsscheine | 15:30 - 22:00 | 09:30 - 16:00 | | | | | | | | | | | |
National Stock Exchange (NSX) | ETF's, Aktien, Optionsscheine | 14:00 - 00:30 | 08:00 - 18:30 | | | | | | | | | | | |
Natixis | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
New York Board of Trade (NYBOT) | Future Optionen, Futures | 07:30 - 21:15 | 01:30 - 15:15 | | | | | | | | | | | |
New York Mercantile Exchange (NYMEX) of Trade (NYBOT) | Future Optionen, Futures, Indices | 07:30 - 21:15 | 01:30 - 15:15 | | | | | | | | | | | |
New York Stock Exchange (NYSE) | ETF's, Indices, Aktien, Optionsscheine | 15:30 - 22:00 | 09:30 - 16:00 | | | | | | | | | | | |
Nuveen Funds Formerly First American Funds | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
Nuveen Investments | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
NYSE Amex (NYSE AMEX) | ETF's, Indices, Optionen, Aktien, Optionsscheine | 15:30 - 22:00 | 09:30 - 16:00 | | | | | | | | | | | |
NYSE Arca (ARCA) | ETF's, Aktien, Optionsscheine | 10:14 - 02:00 | 04:15 - 20:00 | | | | | | | | | | | |
NYSE Arca Anleihen (NYSE Anleihen) | Anleihen | 14:20 - 22:00 | 08:20 - 16:00 | | | | | | | | | | | |
NYSE Liffe (NYSELIFFE) |
Future Optionen, Futures, Indices
| 01:16 - 23:00 01:18 - 23:00 | Sonntag 19:16 - Freitag 17:00 Sonntag 19:18 - Freitag 17:00 Gold, Silber, Optionen | | | | | | | | | | | |
OneChicago (ONE) | Futures, Indices | 15:30 - 22:15 | 09:30 - 16:15 | | | | | | | | | | | |
Pacific Exchange (PSE) | Indices, Optionen | 15:30 - 22:00 | 09:30 - 16:00 | | | | | | | | | | | |
Pacific Exchange (PSE) | Indices, Optionen | 15:30 - 22:00 | 09:30 - 16:00 | | | | | | | | | | | |
Philadelphia Stock Exchange (PHLX) | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
PIMCO | Investmentfonds | 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
Pink OTC Markets (PINK) | Aktien, Optionsscheine | 15:30 - 22:00 | 09:30 - 16:00 | | | | | | | | | | | |
Principal Funds |
Investmentfonds
| 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
RiverNorth |
Investmentfonds
| 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
State Street Global Advisors |
Investmentfonds
| 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
Swan Funds |
Investmentfonds
| 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
T. Rowe Price |
Investmentfonds
| 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
Tradeweb |
Anleihen
| 14:00 - 23:00 | 08:00 - 17:00 | | | | | | | | | | | |
Tradeweb for Munis |
Anleihen
| 14:00 - 23:00 | 08:00 - 17:00 | | | | | | | | | | | |
| | | | | | | | | | | | | | |
Tradeweb for US Government Securities | Bills, Anleihen | 14:00 - 23:00 | 08:00 - 17:00 | | | | | | | | | | | |
Vanguard Funds |
Investmentfonds
| 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |
Wells Fargo Advantage Funds |
Investmentfonds
| 15:30 - 21:59 | 09:30 - 15:59 | | | | | | | | | | | |