Chargeable archive request
column01 | column02 | column03 | column04 | column05 | column06 | column07 | column08 | column09 | column10 | column11 | column12 | column13 | column14 | column15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Currency | Request for archived older custody account statements | each additional | ||||||||||||
AUD | 25.00 for the first extract | 5.00 for each subsequent statement | ||||||||||||
CAD | 25.00 for the first extract | 5.00 for each subsequent statement | ||||||||||||
CHF | 25.00 for the first extract | 5.00 for each subsequent statement | ||||||||||||
EUR | 20.00 for the first extract | 5.00 for each subsequent statement | ||||||||||||
GBP | 15.00 for the first extract | 3.00 for each subsequent statement | ||||||||||||
HKD | 200.00 for the first extract | 40.00 for each subsequent statement | ||||||||||||
JPY | 2,200.00 for the first extract | 450.00 for each subsequent statement | ||||||||||||
MXN | 300.00 for the first extract | 60.00 for each subsequent statement | ||||||||||||
SEK | 165.00 for the first extract | 35.00 for each subsequent statement | ||||||||||||
USD | 25.00 for the first extract | 5.00 for each subsequent statement |
**Note: As the final withholding tax is not deducted, there is no tax certificate, loss offsetting pots or exemption orders. You are responsible for paying your own taxes.